Messaging Rates
Use your Pay-as-you-go Balance (formerly know as Extra Service credit) to start enjoying these rates
Message type | Rate (SAR/Message) |
---|---|
SMS (Local & International) | 0.25 |
MMS (within STC) | 0.55 |
MMS (to other networks) | 0.60 |
MMS (International) | 0.65 |
Special International Rates
Use your Pay-as-you-go Balance (formerly know as Extra Service credit) to start enjoying these special international rates
Country | Rate (SAR/Minute) |
---|---|
Bangladesh, India, Egypt, Sudan and Jordan | 0.55 |
Pakistan, Philippines and Nepal | 0.65 |
Yemen | 0.75 |
Turkey, Indonesia, Srilanka, Afghanistan, Syria and Lebanon | 0.99 |
• International calls are charged per 30 seconds
International rates
Use your Pay-as-you-go Balance (formerly know as Extra Service credit) to call the rest of the world.
Country | Peak rate (SAR/Minute) | Off-peak rate (SAR/Minute) |
---|---|---|
ALASKA | 2 | 1.8 |
ALBANIA | 3.5 | 3.3 |
ALGERIA | 2.2 | 2.1 |
AMERICAN SAMOA | 2 | 1.8 |
ANDORRA | 4.2 | 3 |
ANGOLA | 4.2 | 4 |
ANGUILLA | 4.5 | 4 |
ANTARCTICA | 5 | 4.5 |
ANTIGUA | 4.5 | 4 |
ANTILLES NETHERLANDS | 4.5 | 4.2 |
ARGENTINA | 4.2 | 4 |
ARMENIA | 3.5 | 3.3 |
ARUBA | 5 | 4.5 |
ASCENSION ISLAND | 5 | 4.5 |
AUSTRALIA | 4.2 | 3.8 |
AUSTRIA | 2.6 | 2.4 |
AZERBAIJAN | 2.6 | 2.4 |
AZORES | 2.6 | 2.4 |
BAHAMAS | 5.2 | 4.8 |
BAHRAIN | 1.3 | 1.1 |
BALEARIC ISLANDS | 2.6 | 2.4 |
BARBADOS | 4.5 | 4.2 |
BELARUS | 3.5 | 3.3 |
BELGIUM | 2.6 | 2.4 |
BELIZE | 4.2 | 4 |
BENIN | 3.4 | 3.2 |
BERMUDA | 4.5 | 4.2 |
BHUTAN | 3.4 | 3.2 |
BOLIVIA | 4.5 | 4.2 |
BOSNIA-HERZEGOVINA | 3.5 | 3.3 |
BOTSWANA | 4.2 | 4 |
BRAZIL | 4 | 3.8 |
BRUNEI | 4 | 3.5 |
BULGARIA | 4.5 | 4.2 |
BURKINA FASO | 4.2 | 4 |
MYANMAR | 4.2 | 4 |
BURUNDI | 5 | 4.5 |
CAMBODIA | 4.5 | 4.2 |
CAMEROON | 4.5 | 4.2 |
CANADA | 2 | 1.8 |
CANARY ISLANDS | 2.6 | 2.4 |
CAPE VERDE ISLAND | 4.2 | 4 |
CAYMAN ISLANDS | 4.5 | 4.2 |
CENTRAL AFRICAN REPUBLIC | 3.4 | 3.2 |
CHAD | 4 | 3.8 |
DIEGO GARCIA IS. | 5.5 | 4.2 |
CHILE | 2.2 | 2.1 |
CHINA | 3.5 | 3.3 |
CHRISTMAS ISLAND | 4.4 | 3.8 |
COCOS ISLANDS | 4.4 | 3.8 |
COLOMBIA | 4.2 | 4 |
CONGO (Brazaville) | 6 | 5.8 |
CONGO DPR | 6 | 5.2 |
COOK ISLANDS | 5 | 4.5 |
COSTA RICA | 3.4 | 3.2 |
CROATIA | 4 | 3.5 |
CUBA | 5.6 | 5.3 |
CYPRUS | 2.6 | 2.4 |
CZECH REPUBLIC | 4 | 3.5 |
DENMARK | 2.6 | 2.4 |
DJIBOUTI | 2.2 | 2.1 |
DOMINICA | 5.6 | 5.2 |
DOMINICAN REPUBLIC | 5 | 4.5 |
EAST TIMOR | 6 | 5.8 |
ECUADOR | 5 | 4.5 |
EL SALVADOR | 4 | 3.8 |
EQUATORIAL GUINEA | 3.4 | 3.2 |
ERITREA | 4 | 3.8 |
ESTONIA | 4 | 3.5 |
ETHIOPIA | 3.4 | 3.2 |
FALKLAND ISLANDS | 5.6 | 5.2 |
FAROE ISLAND | 4 | 3.8 |
FIJI | 5.2 | 4.8 |
FINLAND | 2.6 | 2.4 |
FRANCE | 2.6 | 2.4 |
FRENCH GUIANA | 2.6 | 2.4 |
FRENCH POLYNESIA (Tahiti) | 6 | 5.8 |
GABON | 5.6 | 5.2 |
GAMBIA | 5 | 4 |
GEORGIA | 4.2 | 4 |
GERMANY | 2.6 | 2.4 |
GHANA | 4.2 | 4 |
GIBRALTAR | 5 | 4.5 |
GREECE | 2.6 | 2.4 |
GREENLAND | 4 | 3.8 |
GRENADA | 5.2 | 4.8 |
GUADELOUPE | 2.6 | 2.4 |
GUAM | 2 | 1.9 |
GUATEMALA | 5.2 | 4.8 |
GUINEA BISSAU | 6 | 5.8 |
GUINEA REPUBLIC | 5.6 | 5.2 |
GUYANA | 5.6 | 5.2 |
HAITI | 5 | 4.5 |
HAWAII | 2 | 1.8 |
HONDURAS | 4 | 3.8 |
HONG KONG | 2 | 1.8 |
HUNGARY | 2.6 | 2.4 |
ICELAND | 4 | 3.2 |
IRAN | 3.2 | 3 |
IRAQ | 2.5 | 2.3 |
IRELAND | 3.5 | 3.3 |
ITALY | 2.6 | 2.4 |
IVORY COAST | 4.2 | 3.8 |
JAMAICA | 4 | 3.8 |
JAPAN | 2.6 | 2.4 |
KAZAKHISTAN | 3.5 | 3.3 |
KENYA | 3.4 | 3.2 |
KIRIBATI | 5 | 4.5 |
KOREA NORTH | 4.5 | 4.2 |
KOREA SOUTH | 3.4 | 3.2 |
KUWAIT | 1.3 | 1.1 |
KYRGYZSTAN | 5 | 4 |
LAOS | 3.4 | 3.2 |
LATVIA | 4 | 3.5 |
LESOTHO | 3.4 | 3.2 |
LIBERIA | 4.5 | 4.2 |
LIBYA | 2.2 | 2.1 |
LIECHTENSTEIN | 3.4 | 3.2 |
LITHUANIA | 4 | 3.5 |
LUXEMBOURG | 3.4 | 3.2 |
MACAU | 4.2 | 4 |
MACEDONIA | 4 | 3.5 |
MADAGASCAR | 3.4 | 3.2 |
MADEIRA ISLANDS | 2.6 | 2.4 |
MALAWI | 4.2 | 4 |
MALAYSIA | 2 | 1.8 |
MALDIVE ISLANDS | 2.6 | 2.4 |
MALI | 4.5 | 4.2 |
MALTA | 3.4 | 3.2 |
MARIANA | 5 | 4.2 |
MARSHALL ISLANDS | 6 | 5.8 |
MARTINIQUE | 2.6 | 2.4 |
MAURITANIA | 2.4 | 2.2 |
MAURITIUS | 2.6 | 2.4 |
MEXICO | 4 | 3.8 |
MICRONESIA | 5 | 4.5 |
MOLDOVA | 4.2 | 4 |
MONACO | 3.4 | 3 |
MONGOLIA | 4.2 | 4 |
MONTSERRAT | 5 | 4.5 |
COMOROS ISLANDS | 2.7 | 2.4 |
MOROCCO | 2.6 | 2.4 |
MOZAMBIQUE | 5 | 4 |
NAMIBIA | 5 | 4 |
NAURU | 6 | 5.8 |
NETHERLANDS | 3.4 | 3 |
NEW CALEDONIA | 4.2 | 4 |
NEW ZEALAND | 4 | 3.8 |
NICARAGUA | 4.2 | 3.9 |
NIGER | 5 | 4 |
NIGERIA | 2.7 | 2.4 |
NIUE ISLAND | 6 | 5.8 |
NORFOLK ISLAND | 6 | 5.8 |
NORWAY | 2.6 | 2.4 |
OMAN | 1.3 | 1.1 |
PALAU | 5.6 | 5.2 |
PALESTINE | 2.4 | 2.2 |
PANAMA | 4.2 | 4 |
PAPUA & NEW GUINEA | 6 | 4 |
PARAGUAY | 4.2 | 3.8 |
PERU | 4.2 | 4 |
POLAND | 4 | 3.5 |
PORTUGAL | 2.6 | 2.4 |
PUERTO RICO | 2 | 1.9 |
QATAR | 1.3 | 1.1 |
REUNION ISLAND | 2.4 | 2 |
ROMANIA | 3.5 | 3.3 |
RUSSIA | 3.5 | 3.3 |
RWANDA | 5 | 4.5 |
SAN MARINO | 3.4 | 3 |
SAO TOME & PRINCIPE | 6 | 5.8 |
SENEGAL | 3.4 | 3.2 |
SEYCHELLES | 4.2 | 4 |
SIERRA LEONE | 5 | 4.5 |
SINGAPORE | 2 | 1.8 |
SLOVAK REPUBLIC | 4 | 3.5 |
SLOVENIA | 4.5 | 4.2 |
SOLOMON ISLANDS | 6 | 5.8 |
SOMALIA | 2.7 | 2.4 |
SOUTH AFRICA | 2.6 | 2.4 |
SPAIN | 2.6 | 2.4 |
SRI LANKA | 2.3 | 2.2 |
ST HELENA | 5 | 4.5 |
ST KITTS & NEVIS | 5 | 4.5 |
ST LUCIA | 5 | 4.5 |
ST PIERRE & MIQUELON | 2.6 | 2.4 |
ST VINCENT | 5 | 4.5 |
SOUTH SUDAN | 4 | 4 |
SURINAME | 6 | 5.8 |
SWAZILAND | 4.2 | 3.8 |
SWEDEN | 2.6 | 2.4 |
SWITZERLAND | 2.6 | 2.4 |
TAIWAN | 2.6 | 2.4 |
TAJAKISTAN | 4 | 3.5 |
TANZANIA / ZANZIBAR | 4.5 | 4.2 |
TATARISTAN | 6 | 5.8 |
THAILAND | 2.6 | 2.4 |
TOGO REPUBLIC | 4.5 | 4.2 |
TOKELAU ISLANDS | 6 | 5.4 |
TONGA | 5.2 | 4.8 |
TRINIDAD & TOBAGO | 5 | 4.5 |
TUNISIA | 2.2 | 2.1 |
TURKMENISTAN | 4 | 3.8 |
TURKS & CAICOS ISLANDS | 4.5 | 4 |
TUVALU IS. | 6 | 5.8 |
UGANDA | 4.5 | 4 |
UKRAINE | 3.4 | 3.2 |
UNITED ARAB EMIRATES | 1.3 | 1.1 |
UNITED KINGDOM | 2.6 | 2.4 |
URUGUAY | 5 | 4 |
UNITED STATES OF AMERICA | 2 | 1.8 |
UZBEKISTAN | 3.4 | 3.2 |
VANUATU | 5.2 | 4.8 |
VATICAN CITY | 2.6 | 2.4 |
VENEZUELA | 4.5 | 4 |
VIETNAM | 4.5 | 4 |
VIRGIN ISLANDS (UK) | 4.5 | 4 |
VIRGIN ISLANDS (US) | 2 | 1.8 |
WAKE ISLAND | 6 | 5.8 |
WESTERN SAMOA | 6 | 5.8 |
YUGOLSLAVIA | 4.2 | 4 |
ZAMBIA | 4 | 3.8 |
ZIMBABWE | 4 | 3.8 |
• International calls are charged per 30 seconds